| Metric | 2024 | 2023 | 2022 | 2021 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £36,916 | £50,177 | £61,024 | £49,263 | £45,213 | £1,857 | £4,780 | £1,005 | £12,647 | £29,587 | £21,399 |
| Cash | — | — | — | — | — | — | £10,678 | £3,474 | £8,532 | £37,925 | £29,645 |
| Current assets | £23,729 | £30,322 | £27,882 | £42,735 | £38,444 | £13,259 | £12,698 | £10,444 | £37,415 | £71,033 | £74,960 |
| Fixed assets | £25,778 | £34,371 | £42,964 | £28,670 | £29,398 | £3,407 | £4,673 | £1,738 | £4,966 | £26,443 | £21,910 |
| Creditors | £12,591 | £14,516 | £9,822 | £22,142 | £22,629 | £14,809 | £11,703 | £10,847 | £28,790 | £62,600 | £71,089 |
| Employees | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 6 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch